Interpreted as:
What teams have the most regular-season wins in MLB history?
TEAM | W | L | W% | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giants | 11,523 | 9,999 | .535 | 21,685 | 740,164 | 100,299 | 194,781 | 31,217 | 7,026 | 15,489 | 89,788 | 68,041 | 5,653 | 98,784 | 16,472 | 3,130 | 828,510 | 286,517 | 53,732 | 11,656 | 2,996 | 4,011 | 10,127 | .263 | .329 | .387 | .716 | |
2 | Dodgers | 11,405 | 10,055 | .531 | 21,599 | 735,951 | 97,404 | 192,266 | 30,911 | 6,989 | 13,984 | 87,644 | 68,579 | 5,117 | 99,649 | 17,255 | 3,538 | 825,521 | 279,107 | 51,884 | 12,769 | 3,029 | 3,717 | 9,882 | .261 | .327 | .379 | .707 | |
3 | Cubs | 11,303 | 10,751 | .513 | 22,215 | 760,196 | 102,197 | 199,098 | 33,601 | 7,340 | 15,138 | 87,800 | 68,243 | 5,258 | 104,362 | 15,692 | 3,051 | 849,597 | 292,793 | 56,079 | 13,017 | 2,883 | 3,509 | 9,915 | .262 | .326 | .385 | .711 | |
4 | Braves | 11,089 | 10,933 | .504 | 22,176 | 759,284 | 99,134 | 197,235 | 31,973 | 6,292 | 14,951 | 86,197 | 67,204 | 5,037 | 99,397 | 14,048 | 3,054 | 847,065 | 286,645 | 53,216 | 12,677 | 2,863 | 3,647 | 10,323 | .260 | .323 | .378 | .700 | |
5 | Reds | 10,917 | 10,742 | .504 | 21,798 | 742,792 | 97,834 | 193,595 | 32,245 | 7,547 | 14,244 | 86,994 | 66,406 | 5,468 | 101,481 | 18,075 | 3,379 | 830,506 | 283,666 | 54,036 | 12,654 | 3,018 | 3,641 | 9,662 | .261 | .325 | .382 | .707 | |
6 | Pirates | 10,819 | 10,797 | .501 | 21,756 | 745,321 | 96,847 | 196,278 | 32,232 | 8,924 | 12,177 | 86,363 | 64,032 | 5,496 | 98,798 | 15,599 | 3,253 | 830,621 | 282,889 | 53,333 | 12,553 | 3,096 | 3,688 | 9,989 | .263 | .325 | .380 | .705 | |
7 | Yankees | 10,756 | 8,130 | .570 | 18,974 | 646,721 | 92,182 | 171,751 | 28,495 | 5,487 | 17,190 | 85,644 | 68,232 | 4,892 | 94,073 | 11,581 | 2,782 | 732,692 | 262,790 | 51,172 | 9,592 | 3,255 | 2,812 | 10,619 | .266 | .339 | .406 | .745 | |
8 | Cardinals | 10,482 | 9,952 | .513 | 20,565 | 703,453 | 92,008 | 186,965 | 31,662 | 7,041 | 12,773 | 84,088 | 63,894 | 5,170 | 97,470 | 14,957 | 3,595 | 787,597 | 271,028 | 51,476 | 11,966 | 3,114 | 3,762 | 10,069 | .266 | .330 | .385 | .715 | |
9 | Phillies | 10,183 | 11,309 | .474 | 21,607 | 739,353 | 95,923 | 192,532 | 33,260 | 6,667 | 14,093 | 86,164 | 67,458 | 5,381 | 104,610 | 14,886 | 2,899 | 827,094 | 281,405 | 54,020 | 11,906 | 2,996 | 3,731 | 9,795 | .260 | .326 | .381 | .706 | |
10 | Red Sox | 9,937 | 9,239 | .518 | 19,260 | 659,170 | 89,976 | 175,974 | 32,960 | 5,590 | 14,498 | 83,426 | 66,529 | 4,767 | 94,718 | 9,556 | 2,528 | 744,379 | 263,608 | 53,048 | 10,591 | 3,322 | 2,982 | 11,485 | .267 | .337 | .400 | .737 | |
11 | Guardians | 9,832 | 9,349 | .513 | 19,272 | 656,977 | 87,184 | 174,016 | 31,028 | 5,491 | 13,821 | 80,566 | 62,357 | 4,800 | 93,911 | 11,834 | 3,362 | 738,914 | 257,489 | 50,340 | 11,452 | 3,328 | 2,534 | 10,481 | .265 | .332 | .392 | .723 | |
12 | Tigers | 9,649 | 9,554 | .502 | 19,296 | 658,043 | 88,599 | 173,899 | 29,452 | 6,277 | 14,484 | 81,569 | 65,252 | 4,416 | 95,896 | 11,255 | 2,925 | 741,801 | 259,357 | 50,213 | 11,004 | 3,086 | 2,440 | 10,664 | .264 | .333 | .394 | .727 | |
13 | White Sox | 9,582 | 9,584 | .500 | 19,269 | 652,513 | 83,786 | 169,536 | 28,106 | 5,547 | 12,220 | 77,002 | 61,845 | 5,228 | 91,327 | 13,573 | 3,466 | 735,147 | 245,396 | 45,873 | 12,361 | 3,200 | 2,458 | 10,464 | .260 | .327 | .376 | .703 | |
14 | Athletics | 9,312 | 9,836 | .486 | 19,235 | 651,952 | 84,936 | 167,847 | 29,059 | 5,322 | 14,039 | 78,249 | 64,263 | 4,717 | 98,280 | 12,055 | 3,197 | 734,687 | 249,667 | 48,420 | 10,674 | 3,081 | 2,265 | 10,549 | .257 | .327 | .383 | .710 | |
15 | Twins | 9,245 | 9,928 | .482 | 19,282 | 657,825 | 84,827 | 172,601 | 29,610 | 6,324 | 11,937 | 78,083 | 62,119 | 5,111 | 93,748 | 11,983 | 3,065 | 738,386 | 250,670 | 47,871 | 10,185 | 3,146 | 2,655 | 10,917 | .262 | .329 | .381 | .710 | |
16 | Orioles | 9,101 | 10,063 | .475 | 19,274 | 654,739 | 83,245 | 169,022 | 29,210 | 4,898 | 14,332 | 76,960 | 63,023 | 4,440 | 97,579 | 10,495 | 2,767 | 735,809 | 251,024 | 48,440 | 10,530 | 3,077 | 2,569 | 10,792 | .258 | .326 | .383 | .709 | |
17 | Angels | 5,010 | 5,085 | .496 | 10,098 | 342,694 | 43,735 | 87,792 | 15,171 | 1,801 | 9,106 | 41,145 | 32,081 | 2,778 | 61,868 | 5,994 | 3,085 | 383,839 | 133,883 | 26,078 | 3,532 | 2,754 | 2,477 | 7,817 | .256 | .323 | .391 | .713 | |
18 | Astros | 4,986 | 4,947 | .502 | 9,938 | 337,278 | 42,379 | 85,971 | 15,771 | 2,165 | 8,333 | 39,886 | 32,083 | 2,867 | 62,240 | 7,103 | 3,118 | 378,936 | 131,071 | 26,269 | 4,019 | 2,689 | 3,127 | 7,335 | .255 | .323 | .389 | .711 | |
19 | Rangers | 4,796 | 5,284 | .476 | 10,086 | 344,404 | 45,447 | 88,908 | 15,845 | 1,886 | 10,104 | 42,937 | 32,662 | 2,669 | 64,456 | 5,869 | 2,829 | 385,511 | 138,837 | 27,835 | 2,961 | 2,815 | 2,246 | 7,749 | .258 | .325 | .403 | .728 | |
20 | Mets | 4,789 | 5,134 | .483 | 9,931 | 336,060 | 40,938 | 83,994 | 14,995 | 1,802 | 8,470 | 38,541 | 32,114 | 2,804 | 64,218 | 5,829 | 2,725 | 377,553 | 128,003 | 25,267 | 3,984 | 2,591 | 3,128 | 7,392 | .250 | .318 | .381 | .699 | |
21 | Brewers | 4,284 | 4,513 | .487 | 8,801 | 298,813 | 39,113 | 76,580 | 14,275 | 1,738 | 8,619 | 37,062 | 28,727 | 2,684 | 58,132 | 5,860 | 2,706 | 335,763 | 120,188 | 24,632 | 3,146 | 2,393 | 2,143 | 6,561 | .256 | .325 | .402 | .727 | |
22 | Nationals | 4,249 | 4,545 | .483 | 8,798 | 297,618 | 36,881 | 75,554 | 14,575 | 1,780 | 7,519 | 34,665 | 28,012 | 2,592 | 56,495 | 6,443 | 2,744 | 334,356 | 116,246 | 23,874 | 3,865 | 2,269 | 2,879 | 6,446 | .254 | .321 | .391 | .712 | |
23 | Royals | 4,188 | 4,602 | .476 | 8,792 | 300,799 | 38,515 | 79,066 | 14,767 | 2,276 | 6,934 | 36,341 | 25,763 | 2,431 | 51,446 | 7,017 | 2,875 | 333,985 | 119,187 | 23,977 | 2,354 | 2,638 | 1,854 | 6,732 | .263 | .323 | .396 | .720 | |
24 | Padres | 4,103 | 4,701 | .466 | 8,806 | 297,709 | 35,668 | 74,220 | 13,124 | 1,751 | 7,167 | 33,547 | 28,345 | 2,103 | 58,878 | 5,934 | 2,588 | 334,076 | 112,347 | 22,042 | 3,693 | 2,226 | 2,677 | 6,445 | .249 | .317 | .377 | .694 | |
25 | Blue Jays | 3,744 | 3,764 | .499 | 7,512 | 257,370 | 34,772 | 66,965 | 13,380 | 1,480 | 8,173 | 32,977 | 23,871 | 2,384 | 48,304 | 4,531 | 1,951 | 287,216 | 107,824 | 23,033 | 1,488 | 2,103 | 1,385 | 5,866 | .260 | .326 | .419 | .745 | |
Related Searches
- Who has the most AL Cy Young awards?
- Who has the most NL Cy Young awards?
- Who has the most NL Gold Glove awards?
- See trending
More Giants Stats
HR
19
Chapman
RBI
61
Chapman
AVG
.317
Fitzgerald
W
11
Webb
K
140
Webb
ERA
2.17
Walker
HR
128
20th
R
541
15th
SO
1,081
6th
ERA
4.25
21st
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 71 | 51 | .582 | |
Padres | 69 | 53 | .566 | 2.0 |
Diamondbacks | 69 | 53 | .566 | 2.0 |
Giants | 62 | 62 | .500 | 10.0 |
Rockies | 44 | 78 | .361 | 27.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/17 | SFG | @ | OAK | 7:07 PM |
Sun 8/18 | SFG | @ | OAK | 4:07 PM |
Mon 8/19 | CWS | @ | SFG | 9:45 PM |
Tue 8/20 | CWS | @ | SFG | 9:45 PM |
Wed 8/21 | CWS | @ | SFG | 3:45 PM |
Giants
62-62
6
Final
Braves
64-57
Thu 15 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 72 | 50 | .590 | |
Yankees | 72 | 50 | .590 | |
AL Central | W | L | PCT | GB |
Guardians | 72 | 49 | .595 | |
Twins | 68 | 53 | .562 | 4.0 |
AL West | W | L | PCT | GB |
Astros | 65 | 55 | .542 | |
Mariners | 63 | 59 | .516 | 3.0 |
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 71 | 50 | .587 | |
Braves | 64 | 57 | .529 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 69 | 52 | .570 | |
Reds | 60 | 61 | .496 | 9.0 |
NL West | W | L | PCT | GB |
Dodgers | 71 | 51 | .582 | |
Diamondbacks | 69 | 53 | .566 | 2.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 8/14 | MIN | @ | TEX | 3-2 |
Wed 8/14 | LAD | @ | MIL | 4-6 |
Wed 8/14 | OAK | @ | NYM | 7-6 |
Wed 8/14 | BOS | @ | BAL | 1-5 |
Wed 8/14 | ATL | @ | SFG | 0-6 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/16 | TOR | @ | CHC | 2:20 PM |
Fri 8/16 | WSH | @ | PHI | 6:40 PM |
Fri 8/16 | SEA | @ | PIT | 6:40 PM |
Fri 8/16 | NYY | @ | DET | 6:40 PM |
Fri 8/16 | KCR | @ | CIN | 6:40 PM |